Pay in installments of $6.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Honda 14540-RAA-A02 Guide B, Cam ChainProduct Specifications Brand Genuine Honda Manufacturer Part Number 14540 RAA A02 Part Description Guide B, Cam Chain Item Dimensions 5. 2 x 2. 2 x 0. 6 inches Item Weight 0. 40 Pounds Condition New Fitment Type Direct Replacement Replaces 14540 RWC A02, 14540 RAA A01 Manufacturer Honda SKU 14540 RAA A02 Year Make Model Body & Trim Emission & Transmission 2012 Honda Accord 2 Door EX, 2 Door EX L, 2 Door LX S, 4 Door EX, 4 Door EX L, 4 Door LX, 4 Door
Product Specifications
| Brand | Genuine Honda |
| Manufacturer Part Number | 14540-RAA-A02 |
| Part Description | Guide B, Cam Chain |
| Item Dimensions | 5.2 x 2.2 x 0.6 inches |
| Item Weight | 0.40 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Replaces | 14540-RWC-A02, 14540-RAA-A01 |
| Manufacturer | Honda |
| SKU | 14540-RAA-A02 |
| Year Make Model | Body & Trim | Emission & Transmission |
|---|---|---|
| 2012 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2011 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV), 4 Door SE, 4 Door SE (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2010 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2009 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2008 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2007 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door EX-SUL, 2 Door LX, 2 Door LX-SUL, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2006 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2005 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 2 Door SE, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2004 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT |
| 2003 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT |
| 2014 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2013 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2012 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2011 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SE (2WD), 5 Door SE (4WD) | KA 5AT |
| 2010 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2009 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2008 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2007 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2015 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2014 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2013 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2012 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2011 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2010 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2009 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2008 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2007 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2006 Honda Civic | 2 Door SI | KA 6MT |
| 2015 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2014 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2013 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2012 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2011 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2010 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC (2WD) | KA 5AT, KA 5MT |
| 2009 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2008 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2007 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2006 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-P (2WD), 5 Door EX-P (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2005 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2004 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2003 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD) | KA 4AT, KA 5MT |
| 2015 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2014 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2013 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2012 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2011 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2010 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2009 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2008 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2007 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2014 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2013 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2012 Acura TSX | 4 Door TECH, 4 Door TSX, 4 Door TSX SE, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2011 Acura TSX | 4 Door TECH, 4 Door TSX, 5 Door TSX, 5 Door TSX TEC | KA 5AT, KA 6MT |
| 2010 Acura TSX | 4 Door TECH, 4 Door TSX | KA 5AT, KA 6MT |
| 2009 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2008 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2007 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
better than I expected
Color: Khaki, Size: Large
Arrived on time. Looks more expensive than cost, fit was true to size, and packaging was neat and compact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
True size, color, accuracy, nice comfortable fabric
Coofandy I have several products from them. All of them are of good quality and look higher and.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
These are great shirts
Color: White, Size: XX-Large
These are very good shirts. Good quality, good material. The size descriptions are accurate, so they're a great fit. The stitching and buttons reflect good quality, the buttons are good and secure, too. I highly recommend these shirts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 3
Fit fail
Color: Red, Size: Large
I don't like to give bad reviews but I will at least give an honest review. I purchased this shirt in red and was pleased with the color once I received it. My problem was, that when I tried the shirt on, the fit was good but the collar noticably too big for the shirt size. Looked like something from the '70's. I returned the shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
Solid shirt for the price — looks sharp and fits great
Color: Light Grey, Size: 3X-Large
I picked up this COOFANDY long sleeve shirt for work and casual wear, and overall I’m really happy with it. The fit is true to size and it’s not too tight or too loose — just a clean, regular fit that looks good on its own or tucked in. The material feels comfortable and not overly stiff, which is nice since I wear it all day. It has a crisp look but still feels soft enough to wear without feeling like you’re in a dress shirt all day.
The stitching and buttons seem strong, and the shirt holds up well after washing without shrinking or losing shape. I also like that it’s easy to iron (or even just hang up right after drying) and it still looks presentable. The collar stays in place and the overall style is simple and classic, so it works for interviews, work, or even going out.
For the price, this shirt is a great value. It looks more expensive than it is, and I’d definitely buy another color. If you’re looking for a reliable everyday dress shirt that fits well and looks clean, this is a solid option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026