Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW7459Z-Z-PV-X 4MP WizMind PTRZ Dome Camera, 150dB WDR, 90fps, ANPR & Active DeterrenceDahua IPC-HDBW7459Z-Z-PV-X 4MP WizMind PTRZ Dome Camera, 150dB WDR, 90fps, ANPR & Active DeterrenceDahua IPC HDBW7459Z Z PV X 4MP Smart Dual Light PTRZ Active Deterrence WizMind Network Dome Camera (90fps & 150dB WDR) Ultimate PTRZ Performance Highlights Full PTRZ Remote Adjustment: Effortlessly adjust Pan, Tilt, Rotation, and Zoom remotely. Eliminates the need for manual physical aiming during and after installation. High Frame Rate Mastery: Captures remarkably smooth video at up to 4MP@90fps and 2MP@120fps, ideal for flawless high speed object
Dahua IPC-HDBW7459Z-Z-PV-X 4MP Smart Dual Light PTRZ Active Deterrence WizMind Network Dome Camera (90fps & 150dB WDR)
Ultimate PTRZ Performance Highlights
- Full PTRZ Remote Adjustment: Effortlessly adjust Pan, Tilt, Rotation, and Zoom remotely. Eliminates the need for manual physical aiming during and after installation.
- High Frame Rate Mastery: Captures remarkably smooth video at up to 4MP@90fps and 2MP@120fps, ideal for flawless high-speed object tracking.
- 150dB Ultra-WDR & AI-ISP: Industry-leading dynamic range combined with AI-ISP technology ensures crystal-clear details in extreme backlight and ultra-low light (0.0003 lux).
- Proactive Active Deterrence: Integrated Light warning and high-power siren (110dB) to stop intruders. Supports secure real-time talk with built-in dual Mic and speaker.
- Comprehensive AI Suite: Powered by Xinghan Vision Models, supporting ANPR, PPE Detection (helmets, vests, etc.), Face Recognition (200k database), and Parking Space Management.
- Extreme Cold Reliability: Built-in Window Heater removes ice and mist instantly. Certified IP67 weatherproof and IK10 vandal-proof.
Imaging & PTRZ Optics
| Image Sensor | Professional 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| PTRZ Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° (Remote Motorized) | |||||||||||||||
| Wide Dynamic Range | 150 dB WDR | AI-ISP Enhancement Supported | |||||||||||||||
| Min. Illumination | 0.0003 lux @ F1.0 (Color); 0.0001 lux @ F1.0 (B/W); 0 lux (Illuminator on) | |||||||||||||||
| Lens Type | 2.7 mm–12 mm Motorized Vari-focal | F1.0 Constant Aperture | |||||||||||||||
| Field of View (H/V/D) | H: 114°–48°; V: 59°–27°; D: 143°–56° | |||||||||||||||
| Illumination Range | IR: Up to 60 m (196.85 ft) | Warm light: Up to 50 m (164.04 ft) | |||||||||||||||
| High Frame Rate Mode | Main stream: 4MP @ 90 fps / 1080p @ 120 fps | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| Xinghan AI Models | Advanced self-learning models for superior target detection and imaging enhancement. |
|---|---|
| ANPR | License plate recognition for vehicles up to 60km/h. Supports 10k allow/blocklist records. |
| PPE Detection | Triggers alarms for safety gear: helmets, masks, vests, gloves, shoe covers, etc. |
| Face Recognition | Face comparison with 5 databases (up to 200,000 pictures). Extraction of 6 attributes & 8 expressions. |
| Video Metadata | Directional flow statistics for humans, motor vehicles, and non-motor vehicles with attribute extraction. |
| Perimeter Protection | Intrusion, tripwire, loitering, gathering, parking, stay detection, and abandoned/missing objects. |
| Privacy Protection | Automatic mosaics/frosted glass over faces, human bodies, and vehicles. |
Active Deterrence & Audio
| Deterrence Features | Proactive Light Warning and high-decibel Sound Warning. |
|---|---|
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (Max 110dB at 10cm) |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Stabilization | Gyroscope Image Stabilization (GIS) & G-sensor Tampering detection. |
System Ports
| Network Port | RJ-45 (10/100/1000 Base-T) - Gigabit Ethernet |
|---|---|
| Streaming | 5 Streams capability |
| RS-485 / Analog | 1 RS-485 Port | 1-ch CVBS output (BNC) |
| Alarm I/O | 3-ch Input (Wet/Dry contact) | 2-ch Output (Dry contact: 1,000 mA 30 VDC) |
| Local Storage | Micro SD card (supports max. 1 TB) |
Power & Durability
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%) independent port; PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Effectively removes frost, snow, and mist for all-weather clarity. |
| Power Consumption | Basic: 7.5 W (12 VDC); 9.48 W (PoE) Max (Heater + AI + IR): 19 W (12 VDC); 23.8 W (PoE) |
| Environment | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% (RH) |
| Durability Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Robust Metal |
|---|---|
| Product Dimensions | 150 mm × Φ159 mm (5.91" × Φ6.26") |
| Weight | Net Weight: 1.4 kg (3.09 lb) | Gross Weight: 1.9 kg (4.19 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy