
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
MOTON Linear Racing Springs - 250 Series (250mm x 61mm ID)Moton Linear Racing Springs Premium 250 Series Replacement Springs (61mm ID) Engineered for professional motorsport, these 250mm length linear rate springs provide the consistency required for high level chassis tuning. Manufactured from high tensile chrome silicone steel, they offer maximum travel with minimal weight, ensuring your Moton or AST coilovers perform at their peak. Lo Open Length (mm) R Spring Rate (N mm) Di Inside Diameter (mm) Sn Block
Moton Linear Racing Springs
Premium 250-Series Replacement Springs (61mm ID)
Engineered for professional motorsport, these 250mm length linear-rate springs provide the consistency required for high-level chassis tuning. Manufactured from high-tensile chrome silicone steel, they offer maximum travel with minimal weight, ensuring your Moton or AST coilovers perform at their peak.
| Part Number | Lo | R | Di | Sn | Fn | St |
|---|---|---|---|---|---|---|
| AST-250-20-61 | 250 | 20 | 61 | - | - | - |
| AST-250-25-61 | 250 | 25 | 61 | 84 | 4150 | 166 |
| AST-250-30-61 | 250 | 30 | 61 | 90 | 4800 | 160 |
| AST-250-35-61 | 250 | 35 | 61 | 94 | 5460 | 156 |
| AST-250-40-61 | 250 | 40 | 61 | 93 | 6280 | 157 |
| AST-250-45-61 | 250 | 45 | 61 | 101 | 6705 | 149 |
| AST-250-50-61 | 250 | 50 | 61 | 102 | 7400 | 148 |
| AST-250-55-61 | 250 | 55 | 61 | 103 | 8085 | 147 |
| AST-250-60-61 | 250 | 60 | 61 | 104 | 8760 | 146 |
| AST-250-65-61 | 250 | 65 | 61 | 115 | 8775 | 135 |
| AST-250-70-61 | 250 | 70 | 61 | 118 | 9240 | 132 |
| AST-250-75-61 | 250 | 75 | 61 | 120 | 9750 | 130 |
| AST-250-80-61 | 250 | 80 | 61 | 123 | 10160 | 127 |
| AST-250-85-61 | 250 | 85 | 61 | 117 | 11305 | 133 |
| AST-250-90-61 | 250 | 90 | 61 | 120 | 11700 | 130 |
| AST-250-95-61 | 250 | 95 | 61 | 124 | 11970 | 126 |
| AST-250-100-61 | 250 | 100 | 61 | 128 | 12200 | 122 |
| AST-250-110-61 | 250 | 110 | 61 | 126 | 13640 | 124 |
| AST-250-120-61 | 250 | 120 | 61 | 126 | 14880 | 124 |
| AST-250-130-61 | 250 | 130 | 61 | 135 | 14950 | 115 |
| AST-250-140-61 | 250 | 140 | 61 | 145 | 14700 | 105 |
| AST-250-150-61 | 250 | 150 | 61 | 137 | 16950 | 113 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy