
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 8.5in & 8.2in GM Carrier installation KitYukon Carrier Installation Kits are a convenient and low cost solution for carrier changes in cases where one is upgrading to a positraction limited slip differential, a mechanical locker, or an air operated locker. These kits contain carrier bearings and races and a carrier shim kit. This Part Fits: Year Make Model Submodel 1980 1989 Buick Electra Estate Wagon 1980 1989 Buick Electra Limited 1980 1989 Buick Electra Park Avenue 1989 Buick Electra Park
Yukon Carrier Installation Kits are a convenient and low-cost solution for carrier changes in cases where one is upgrading to a positraction limited slip differential, a mechanical locker, or an air operated locker. These kits contain carrier bearings and races and a carrier shim kit.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1989 | Buick | Electra | Limited |
| 1980-1989 | Buick | Electra | Park Avenue |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1985-1989 | Buick | Electra | T-Type |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1989-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1989-1992 | Chevrolet | C2500 | Scottsdale |
| 1989-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1980,1988,1993-2002 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2003 | Chevrolet | Express 1500 | Base |
| 1996-2003 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-1998 | Chevrolet | Express 2500 | Base |
| 1996-1998 | Chevrolet | Express 2500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1988-1991 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1991 | Chevrolet | K2500 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980 | Chevrolet | Monza | 2+2 |
| 1980 | Chevrolet | Monza | 2+2 Sport |
| 1980 | Chevrolet | Monza | 2+2 Spyder |
| 1980 | Chevrolet | Monza | Base |
| 1980 | Chevrolet | Monza | Spyder |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1983-2003 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 302 reviews
Sort
Product Reviews
★★★★★ 4
Cozy Bed, Just Needs Fluffing
Color: Blue, Size: Large (Pack of 1)
Our dog took to this bed pretty quickly and seems to like curling up under the cave cover. It’s soft, roomy, and gives that little tucked-in feeling a lot of pets seem to love. The cover doesn’t always stay perfectly shaped, so I have to fluff it back up now and then. Other than that, it looks nice in the corner and seems comfortable enough for daily naps. Solid bed overall, especially for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Great for the money
Color: Blue, Size: Large (Pack of 1)
Really beautiful, I'm not sure of what size I got but it is BIG, I have a 50lb Boston terrier and he gets lost in it, very soft with a lots of foam, he loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 3
NOT WATERPROOF OR MACHINE WASHABLE
Color: Blue, Size: Large (Pack of 1)
Until today, I would have given this bed 5 stars. When I was looking for a new pet bed, I searched for “waterproof” and “machine washable”. My bad for not verifying those attributes before purchasing as I have learned Amazon search results are not reliable.
Today one of my dogs peed on the floor and dragged his bed over it. When I discovered it, I wasn’t concerned because it is waterproof and machine washable. Uh, no it is not. The cushion was wet and was too big to adequately fit in my washer and I could tell the fabric wouldn’t hold up so I hand washed in the tub. But by this evening it was still pretty wet so I tossed it in the dryer on low - by itself - to get the damp out. Well, when I took it out, the cushion had ripped open.
Meanwhile, I put the cover in the washing machine. It washed okay, but the plastic part that helps the the opening stay open came out and broke. I cannot find a hole to attempt to put it back in.
I am really irritated that it isn’t better made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Pug Loves His Bed
Color: Blue, Size: Large (Pack of 1), Color: Blue, Size: Large (Pack of 1)
Great bed. I thought it might be too big for our pug but it is just right so he can choose whether he wants to be inside or outside of the little canopy. He didn’t go under for the first couple of months but now he loves going under the canopy especially on cold days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Squishy and comfy
Very well made bed. Had I known about Amazon Basics brand sooner, I would have gotten two of these earlier. The other bed I purchased was a Snoozer XL and it arrived in a super compact state; the filler was even compressed and is therefore not as squishy and comfy as this Amazon Basics bed. The dog pictured is about 41 lbs, so it's perfect for her size (my other dog is a 70 lb pittie and he also fits on the bed).The 'hood' does detach, whereas the Snoozer one is permanently attached. Having the hood detach for washing the cover was another plus for this bed. The zippers are heavy duty and the 'sheepskin' is soft (I haven't washed the cover yet, so I don't know if it will pill). This bed arrived ready to use out of the box (very basic packaging); the filler was not compressed, so the bed is definitely more fluffy. This is the XL size and it is smaller than the Snoozer XL size but fits the corner of my room better. This is definitely worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2020