
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Hydro Shock Absorber 2007-2007 GMC Sierra 2500 HD Classic 4 Wheel DriveSkyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U. S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock' of bumps and suspension loading is actually
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005 | Chevrolet | Avalanche 1500 | LS |
| 2005 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2002-2005 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2015-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2005,2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2004,2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2005,2007-2013 | Chevrolet | Tahoe | LS |
| 2000-2004,2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 1968-1971 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003,2005,2009-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Sport |
| 1997-2005,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1994-2001 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1961-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2007,2011-2013,2015-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007-2010 | GMC | Yukon | Denali |
| 2010 | GMC | Yukon | Denali Hybrid |
| 2008-2010 | GMC | Yukon | Hybrid |
| 2000-2005,2007-2010 | GMC | Yukon | SLE |
| 2000-2005,2007-2010 | GMC | Yukon | SLT |
| 2007-2010 | GMC | Yukon XL 1500 | Denali |
| 2000-2005,2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2000-2005,2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2010 | GMC | Yukon XL 2500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 1974-1981 | Plymouth | Trailduster | Base |
| 2011-2012,2015-2018 | Ram | 1500 | Big Horn |
| 2015-2018 | Ram | 1500 | Express |
| 2015-2017 | Ram | 1500 | HFE |
| 2011-2012,2015-2018 | Ram | 1500 | Laramie |
| 2015 | Ram | 1500 | Laramie Limited |
| 2011-2012,2015-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2015-2018 | Ram | 1500 | Lone Star |
| 2011-2013,2015-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2012,2015-2018 | Ram | 1500 | SLT |
| 2015-2018 | Ram | 1500 | Special Service |
| 2011-2012,2015-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2015-2018 | Ram | 1500 | Tradesman |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | Power Wagon |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1583 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful color
Color: Beige, Size: 8 Panel
Love the color and size. It's very sturdy and covers the area we wanted to hide. I would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2025
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 4
Fair Quality, Hour and a half build
Color: Black, Size: 132in-Large Metal Base
Key things: It does (more or less, not completely) fold in on itself, it does block nearly all visibility (especially from an angle), it was only about an hour and thirty minutes to put together, and it is light weight.
Do I recommend? Yeah.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
Privacy
Color: Black, Size: 132in-Large Metal Base
Great for privacy especially if you have a roommate..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Assembly was a bit rough
Color: Black, Size: 132in-Large Metal Base
It is serving the purpose it is bought for. However the assembly was harder than it should have been.
Joining the parts A and B (two iron pipes) was very hard. We can't use any tools to do that and it has to be done manually and every joint was very tight and very hard to to do. I had to struggle to make 24 joints for the length I need. At one point I was going to return it, but I needed it very badly so continued with the assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024