
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson Carb To Manifold Seal All Models in89in To Present 5PkToday's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-2006 | Harley-Davidson | FLHR Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | Base |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2006 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1990-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1990-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2006 | Harley-Davidson | FLHX Street Glide | Base |
| 1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1990-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2006 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 1990-1991 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1998-2002 | Harley-Davidson | FLTR Road Glide | Base |
| 1995-2005 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992,2005 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1990-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1990-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1990-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1990-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1990-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1990,1999-2006 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | Base |
| 1990-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 1990-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1996-2006 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2004-2006 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2006 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2006 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2002-2003,2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1988-2003 | Harley-Davidson | XLH883 | Base |
| 1988-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1988-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2366 reviews
Sort
Product Reviews
★★★★★ 5
Perfect fit and inexpensive
Size: 1-Pack
These are cheap and an easy fix to keep your car's HVAC running well. At this price you should replace these annually.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Clean 2016 Prius
Size: 1-Pack
Fit my 2016 Prius good. I have had it installed for 10,000 miles and seems to work good still. With a nasty truck or old oil burner around me (windows up) I can smell some fumes but not much. Fumes might be coming from other sources like Worn window seals or firewall wire passages. If I flip the switch to recirculated air, I don't smell much. Great for the price and will buy another when I need it. Filter was great for winter driving. Better protection than stock. I forgot there was dog smell in the car.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 4
Good air filter
Size: 1-Pack, Size: 1-Pack
This cabin air filter looks well made and fits perfectly. Installation is very easy, and once installed you can notice cleaner airflow inside the vehicle. For the price, it offers solid performance and is a great alternative to the OEM filter.
The only reason I’m giving it 4 stars instead of 5 is that the material feels slightly thinner than the original filter, so it may need to be replaced a bit more often. That said, it still filters well and works as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Great replacement cabin air filters
Size: 2-Pack
This cabin air filter was a perfect fit for my 2019 Camry XLE. Great price, too. I just took the old one out and popped the new one in, took about 2 minutes or less. Seems to be great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great fit and quality.
Size: 1-Pack
Arrived quickly. Fit properly. Good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026